Standards, practices and materiality of various Sustainability and CSR issues vary widely across business activities. For this reason EcoVadis uses a sector-adapted approach to the CSR assessment and rating methodology, following the ISIC standard definitions of business activities, which many procurement organizations refer to as “purchasing categories.” Below is the complete list of 200 business activities listed with ISIC code, and grouped into ten Industry divisions.
These Industry Divisions are used in the analysis for the EcoVadis Index, as well as for the annual EcoVadis Sustainability Leadership Awards.
*Note Only 9 Industry divisions had a large enough data set to be included in the 2021 Index.
Food & Beverage
ISIC Category |
ISIC code *
Refer to the International Standard Industrial Classification of All Economic Activities publication
|
---|---|
Distilling, rectifying and blending of spirits | 1101 |
Manufacture of dairy products | 105 |
Manufacture of grain mill products, starches and starch products | 106 |
Manufacture of malt liquors and malt | 1103 |
Manufacture of other food products | 107 |
Manufacture of prepared animal feeds | 108 |
Manufacture of soft drinks; production of mineral waters and other bottled waters | 1104 |
Manufacture of vegetable and animal oils and fats | 104 |
Manufacture of wines | 1102 |
Processing and preserving of fish, crustaceans and molluscs | 102 |
Processing and preserving of fruit and vegetables | 103 |
Processing and preserving of meat | 101 |
Manufacturing Light
ISIC Category |
ISIC code *
Refer to the International Standard Industrial Classification of All Economic Activities publication
|
---|---|
Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | 1702 |
Manufacture of footwear | 152 |
Manufacture of furniture | 31 |
Manufacture of games and toys | 324 |
Manufacture of jewellery, bijouterie and related articles | 321 |
Manufacture of luggage, handbags and the like, saddlery and harness | 1512 |
Manufacture of medical and dental instruments and supplies | 325 |
Manufacture of other articles of paper and paperboard | 1709 |
Manufacture of other textiles | 139 |
Manufacture of pulp, paper and paperboard | 1701 |
Manufacture of wearing apparel | 14 |
Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 16 |
Other manufacturing n.e.c. | 3290 |
Printing and service activities related to printing | 181 |
Repair and installation of machinery and equipment | 33 |
Spinning, weaving and finishing of textiles | 131 |
Manufacturing Heavy
ISIC Category |
ISIC code *
Refer to the International Standard Industrial Classification of All Economic Activities publication
|
---|---|
Casting of metals | 243 |
Cutting, shaping and finishing of stone | 2396 |
Electricity, gas, steam and air conditioning supply | 35 |
Manufacture of articles of concrete, cement and plaster | 2395 |
Manufacture of basic chemicals, fertilizers and nitrogen compounds, plastics and synthetic rubber in | 201 |
Manufacture of basic iron and steel | 241 |
Manufacture of basic pharmaceutical products and pharmaceutical preparations | 21 |
Manufacture of basic precious and other non-ferrous metals | 242 |
Manufacture of cement, lime and plaster | 2394 |
Manufacture of clay building materials | 2392 |
Manufacture of coke and refined petroleum products | 19 |
Manufacture of glass and glass products | 231 |
Manufacture of man-made fibres | 203 |
Manufacture of other chemical products n.e.c. | 2029 |
Manufacture of other non-metallic mineral products n.e.c | 2399 |
Manufacture of other porcelain and ceramic products | 2393 |
Manufacture of paints, varnishes and similar coatings, printing ink and mastics | 2022 |
Manufacture of pesticides and other agrochemical products | 2021 |
Manufacture of plastics products | 222 |
Manufacture of refractory products | 2391 |
Manufacture of rubber products | 221 |
Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet prepara | 2023 |
Materials recovery | 383 |
Remediation activities and other waste management services | 39 |
Sewerage | 37 |
Waste collection | 381 |
Waste treatment and disposal | 382 |
Water collection, treatment and supply | 36 |
Manufacturing Advanced
ISIC Category |
ISIC code *
Refer to the International Standard Industrial Classification of All Economic Activities publication
|
---|---|
Building of ships and boats | 301 |
Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 2591 |
Manufacture of air and spacecraft and related machinery | 303 |
Manufacture of batteries and accumulators | 272 |
Manufacture of bicycles and invalid carriages | 3092 |
Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers | 292 |
Manufacture of communication equipment | 263 |
Manufacture of computers and peripheral equipment | 262 |
Manufacture of consumer electronics | 264 |
Manufacture of cutlery, hand tools and general hardware | 2593 |
Manufacture of domestic appliances | 275 |
Manufacture of electric lighting equipment | 274 |
Manufacture of electric motors, generators, transformers and electricity distribution and control ap | 271 |
Manufacture of electronic components and boards | 261 |
Manufacture of general-purpose machinery | 281 |
Manufacture of irradiation, electromedical and electrotherapeutic equipment | 266 |
Manufacture of magnetic and optical media | 268 |
Manufacture of measuring, testing, navigating and control equipment; watches and clocks | 265 |
Manufacture of motor vehicles | 291 |
Manufacture of optical instruments and photographic equipment | 267 |
Manufacture of other electrical equipment | 279 |
Manufacture of other fabricated metal products n.e.c. | 2599 |
Manufacture of parts and accessories for motor vehicles | 293 |
Manufacture of railway locomotives and rolling stock | 302 |
Manufacture of special-purpose machinery | 282 |
Manufacture of structural metal products, tanks, reservoirs and steam generators | 251 |
Manufacture of weapons and ammunition | 252 |
Manufacture of wiring and wiring devices | 273 |
Treatment and coating of metals; machining | 2592 |
Construction
ISIC Category |
ISIC code *
Refer to the International Standard Industrial Classification of All Economic Activities publication
|
---|---|
Building completion and finishing | 433 |
Construction of buildings | 41 |
Construction of other civil engineering projects | 429 |
Construction of roads and railways | 421 |
Construction of utility projects | 422 |
Demolition and site preparation | 431 |
Electrical, plumbing and other construction installation activities | 432 |
Other specialized construction activities | 439 |
Wholesale, Services, Professionals
ISIC Category |
ISIC code *
Refer to the International Standard Industrial Classification of All Economic Activities publication
|
---|---|
Accommodation | 55 |
Activities of call centres | 822 |
Activities of collection agencies and credit bureaus | 8291 |
Activities of employment placement agencies | 781 |
Advertising and market research | 73 |
Architectural and engineering activities; technical testing and analysis | 71 |
Cleaning activities | 812 |
Combined facilities support activities | 811 |
Creative, arts and entertainment activities | 90 |
Food and beverage service activities | 56 |
Gambling and betting activities | 92 |
Landscape care and maintenance service activities | 813 |
Maintenance and repair of motor vehicles | 452 |
Non-specialized wholesale trade | 469 |
Office administrative and support activities | 821 |
Organization of conventions and trade shows | 823 |
Other business support service activities n.e.c. | 8299 |
Other professional, scientific and technical activities | 74 |
Packaging activities | 8292 |
Renting and leasing of motor vehicles | 771 |
Renting and leasing of other machinery, equipment and tangible goods | 773 |
Renting and leasing of personal and household goods | 772 |
Retail sale in non-specialized stores | 471 |
Retail sale of books, newspapers and stationary in specialized stores | 4761 |
Retail sale of food, beverages and tobacco in specialized stores | 472 |
Retail sale of games and toys in specialized stores | 4764 |
Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | 4772 |
Retail sale of sporting equipment in specialized stores | 4763 |
Sale of motor vehicle parts and accessories | 453 |
Sale of motor vehicles | 451 |
Scientific research and development | 72 |
Security and investigation activities | 80 |
Temporary employment agency activities | 782 |
Travel agency, tour operator, reservation service and related activities | 79 |
Wholesale of agricultural machinery, equipment and supplies | 4653 |
Wholesale of agricultural raw materials and live animals | 462 |
Wholesale of computers, computer peripheral equipment and software | 4651 |
Wholesale of construction materials, hardware, plumbing and heating equipment and supplies | 4663 |
Wholesale of electronic and telecommunications equipment and parts | 4652 |
Wholesale of food, beverages and tobacco | 463 |
Wholesale of metals and metal ores | 4662 |
Wholesale of other household goods | 4649 |
Wholesale of other machinery and equipment | 4659 |
Wholesale of solid, liquid and gaseous fuels and related products | 4661 |
Wholesale of textiles, clothing and footwear | 4641 |
Wholesale of waste, chemicals, fertilizers and agrochemical products, and other products n.e.c. | 4669 |
Wholesale on a fee or contract basis | 461 |
Transport
ISIC Category |
ISIC code *
Refer to the International Standard Industrial Classification of All Economic Activities publication
|
---|---|
Freight air transport | 512 |
Freight transport by road | 4923 |
Inland water transport | 502 |
Other passenger land transport | 4922 |
Other transportation support activities | 5229 |
Passenger air transport | 511 |
Postal, courier and multi-modal freight transport activities | 53 |
Sea and coastal water transport | 501 |
Service activities incidental to air transportation | 5223 |
Service activities incidental to land transportation | 5221 |
Service activities incidental to water transportation | 5222 |
Transport via pipeline | 493 |
Transport via railways | 491 |
Warehousing and storage | 521 |
ICT
ISIC Category |
ISIC code *
Refer to the International Standard Industrial Classification of All Economic Activities publication
|
---|---|
Book publishing | 5811 |
Computer programming, consultancy and related activities | 62 |
Data processing, hosting and related activities; web portals | 631 |
Motion picture, video and television programme production, sound recording and music publishing acti | 59 |
News agency activities | 6391 |
Other information service activities n.e.c. | 6399 |
Programming and broadcasting activities | 60 |
Publishing of newspapers, journals and periodicals | 5813 |
Software publishing | 582 |
Telecommunications | 61 |
Finance, Legal, Consulting
ISIC Category |
ISIC code *
Refer to the International Standard Industrial Classification of All Economic Activities publication
|
---|---|
Activities of head offices; management consultancy activities | 70 |
Activities of insurance agents and brokers | 6622 |
Financial service activities, except insurance and pension funding | 64 |
Insurance, reinsurance and pension funding, except compulsory social security | 65 |
Legal and accounting activities | 69 |
Other activities auxiliary to financial service activities | 6619 |
Other activities auxiliary to insurance and pension funding | 6629 |
Real estate activities | 68 |
Risk and damage evaluation | 6621 |
Primary materials
ISIC Category |
ISIC code *
Refer to the International Standard Industrial Classification of All Economic Activities publication
|
---|---|
Animal production | 014 |
Aquaculture | 032 |
Extraction of crude petroleum and natural gas | 06 |
Extraction of salt | 0893 |
Fishing | 031 |
Forestry and logging | 02 |
Growing of beverage crops | 0127 |
Growing of non-perennial crops | 011 |
Growing of other perennial crops | 0129 |
Growing of other tree and bush fruits and nuts | 0125 |
Growing of pome fruits and stone fruits | 0124 |
Mining of chemical and fertilizer minerals | 0891 |
Mining of coal and lignite | 05 |
Mining of metal ores | 07 |
Mining support service activities | 09 |
Other mining and quarrying n.e.c. | 0899 |
Quarrying of stone, sand and clay | 0810 |
Seed processing for propagation | 0164 |
Support activities for crop production | 0161 |
Non-classified
ISIC Category |
ISIC code *
Refer to the International Standard Industrial Classification of All Economic Activities publication
|
---|---|
Higher education | 853 |
Human health activities | 86 |
Other education | 854 |
Other personal service activities n.e.c. | 9609 |
Other social work activities without accommodation | 889 |
Repair of computers and personal and household goods | 95 |
Residential care activities | 87 |
Sports activities and amusement and recreation activities | 93 |
Washing and (dry-) cleaning of textile and fur products | 9601 |